New entries
Latest submissions:
- New Romantic
by Threepenny Thieves - Joe Cocker - Never Tear Us Apart (BreakinBear Dubstep Remix)
by BreakinBear - When I Became a Tyger
by The Woo!worths - Break Free (Terrorvision)
by The Magik Word - I Was Lost
by The Mechanic Depressive - idle pop and prancing stars
by surreal - Beck & Call
by The Lounge Crusade - strange fruit from forbidden trees
by the wolfgirl liberation - Theo Jasen's strandbeests
by the wolfgirl liberation - unease
by the wolfgirl liberation - a bus ride home
by the wolfgirl liberation - Strange Creature
by Stephen Adrian - peace
by the wolfgirl liberation - So Slow Down
by North Laine - Ghost Cheese
by Jason Smart - Zombie Cider
by Jason Smart - The Other Side
by Moonlighter - Better Days
by Nick Conroy - Ten More Years
by The Lounge Crusade - KiaOra
by Red Sea Sharks
Current Issue: 563
07 February 12 - 13 February 12
Our printed magazine
- Read online

(Flash version)
Latest 7 magazine is read by over 100,000 people every week and is available at over 1,000 outlets across the South.
Find out more about us and our distribution.
New tracks available to listen and download for free every week on the Latest Brighton Chart
The chart will be published in Latest 7 magazine and tracks played on Radio Reverb (97.2FM) between 4pm - 6pm every Tuesday.
Currently 642 tracks online. We have new submissions always being added, check back regularly for lots of great music.
(Tip: Click headings to sort chart in different ways).
| No. | Artist | Track | Plays this week | Total Plays | Listen |
|---|---|---|---|---|---|
| 1 | Osaro and RJ | Shut Up and Dance | 1921 | 5616 |
|
| 2 | Moonlighter | Every Time I Fall | 1705 | 3707 |
|
| 3 | The Fadadoo Project | Lost in a crowd | 1500 | 2997 |
|
| 4 | The Last Cry | Rebekka | 1412 | 11980 |
|
| 5 | Shoot the Dead | NW1 | 1077 | 8338 |
|
| 6 | Dannydangerously | HARIBO | 992 | 2007 |
|
| 7 | Drewvis | Estoy Esperando | 972 | 1993 |
|
| 8 | Boa Marks | Merchandised Eyes | 901 | 1517 |
|
| 9 | Coda Luna | Folie a Deux | 873 | 1855 |
|
| 10 | The Magik Word | Break Free (Terrorvision) | 845 | 1799 |
|
| 11 | Maria Mcateer-Her Night At Noon | Drink The Pain Away | 796 | 2849 |
|
| 12 | Zoe Konez | When The Snow Came | 764 | 2137 |
|
| 13 | The Wolfgirl Liberation | Tuesday | 664 | 2391 |
|
| 14 | Nick Conroy | Forever | 655 | 1214 |
|
| 15 | Fireworks For Summer | Building Fires In A Circle Around Her House | 622 | 3978 |
|
| 16 | Julia Fitness | Over Love | 547 | 1167 |
|
| 17 | Sam Charles | Jupiter | 540 | 1510 |
|
| 18 | Nick Conroy | Better Days | 532 | 1149 |
|
| 19 | Shoot the Dead | Lullaby | 531 | 7647 |
|
| 20 | tenek | Submission - Radio Edit | 516 | 8351 |
|
| 21 | BreakinBear | Joe Cocker - Never Tear Us Apart (BreakinBear Dubstep Remix) | 515 | 1608 |
|
| 22 | North Laine | So Slow Down | 499 | 1326 |
|
| 23 | Shoot the Dead | Kill Machine Kill | 492 | 7388 |
|
| 24 | Threepenny Thieves | New Romantic | 483 | 483 |
|
| 25 | Chaos Borne | Watching | 476 | 14548 |
|
| 26 | Slipp Electro ft Osaro | It's Lifting Me (Remix) | 461 | 3340 |
|
| 27 | AliXXia | Nothing | 460 | 971 |
|
| 28 | Nick Conroy | Don't Care | 442 | 935 |
|
| 29 | Jak Raven | (Don't) Shoot The Messenger | 438 | 1138 |
|
| 30 | tenek | No Time For Fighting (JAB EDIT) | 434 | 9971 |
|
| 31 | Fresh Like Dexie | Sparks, Fuse, Energy | 431 | 1497 |
|
| 32 | Alexxa B | Pawn | 423 | 945 |
|
| 33 | Maria McAteer-Her Night At Noon | Take The Blame | 420 | 2142 |
|
| 34 | Chris Harvey | Mesoscale | 410 | 1223 |
|
| 35 | Jaybee | Cowboys Blues | 389 | 5835 |
|
| 36 | La Lunalight | Hear No Evil | 389 | 2473 |
|
| 37 | Black Nail | God Damn You | 381 | 1223 |
|
| 38 | Stuart Newman | 51st State | 378 | 1509 |
|
| 39 | Red Sea Sharks | KiaOra | 374 | 784 |
|
| 40 | Sweet Violentine | Eva B | 374 | 2237 |
|
| 41 | This Is Massacre | turn the page | 371 | 1369 |
|
| 42 | The Woo!worths | When I Became a Tyger | 369 | 875 |
|
| 43 | Atom Grad | Where Do We Go From Here | 365 | 996 |
|
| 44 | EVOH | ''I Love Brighton'' | 360 | 3567 |
|
| 45 | Roger Tabry | Right Here Waiting (Accapella Mix) | 353 | 783 |
|
| 46 | Rubber Johnny | Tyman Dance | 353 | 1423 |
|
| 47 | End of the Spectrum | Ashes | 353 | 832 |
|
| 48 | N-D-E | Incredible Machine. | 343 | 10441 |
|
| 49 | the bardo | To be free | 342 | 2007 |
|
| 50 | Automatic Shoes | Let Go | 341 | 1110 |
|
| 51 | 900 Spaces | Shake it Up | 339 | 4625 |
|
| 52 | The Lounge Crusade | Ten More Years | 336 | 600 |
|
| 53 | Julia Fitness | Kingdom | 335 | 707 |
|
| 54 | Legs MC | Thats it me dun (My retirement song) | 333 | 1460 |
|
| 55 | Digitalis | No Control | 333 | 2870 |
|
| 56 | Hollywood Assassins | Swithblade | 332 | 2558 |
|
| 57 | Chaos Borne | The Moment | 331 | 8867 |
|
| 58 | Jamie Smith | Wheels Upon Wheels | 319 | 1841 |
|
| 59 | Kings of the Wild Front Ear | Up In My Tree | 319 | 658 |
|
| 60 | Susi John - BFR | A Love song for Aung San Suu Kyi | 317 | 708 |
|
| 61 | Jason Smart | Zombie Cider | 310 | 527 |
|
| 62 | Atom Grad | Hotel Vitrine (Remix) | 306 | 744 |
|
| 63 | Champion Fever | Dragons | 302 | 2581 |
|
| 64 | Mara Project | The Path You Take | 300 | 1242 |
|
| 65 | The Lounge Crusade | Beck & Call | 298 | 491 |
|
| 66 | The Mechanic Depressive | I Was Lost | 297 | 491 |
|
| 67 | the wolfgirl liberation | unease | 294 | 440 |
|
| 68 | Frunt, Bak & Nutz | The Rites Of Wolf | 293 | 3503 |
|
| 69 | tenek | State Of Mind | 291 | 10905 |
|
| 70 | surreal | idle pop and prancing stars | 291 | 486 |
|
| 71 | The Fooley Mantras | Best in People | 290 | 10710 |
|
| 72 | Millsy slug Music | Sky Blue Pink | 290 | 3211 |
|
| 73 | Fresh Like Dexie | Step In The Sun (Slip Into Night) | 285 | 1050 |
|
| 74 | Al D'Silva | 'Seven Days' | 285 | 385 |
|
| 75 | SPARKER | WHAT A SMILE | 283 | 1032 |
|
| 76 | lolatwist | pretty | 282 | 3373 |
|
| 77 | KontraPunkt | Island | 282 | 920 |
|
| 78 | Chaos Borne | I Will | 281 | 11526 |
|
| 79 | Millsy Slug Music | Spooky | 278 | 3079 |
|
| 80 | The Fooley Mantras | Break away | 277 | 2508 |
|
| 81 | Jay Pulman | Last Orders | 276 | 1296 |
|
| 82 | Ettin | To Waste | 273 | 1339 |
|
| 83 | Fireworks For Summer | Maintain Radio Silence | 271 | 1520 |
|
| 84 | Crawlspace | Please God... | 270 | 1272 |
|
| 85 | Bigredcap, Legs MC, Mr resonate & N. Laine | Hip hop genetics | 268 | 3155 |
|
| 86 | Carnival Collective | Freak Rocket | 267 | 2784 |
|
| 87 | Death Ape Disco | Grinding Down The Sun | 267 | 486 |
|
| 88 | Light Fingered Folk | One Of These Days | 265 | 519 |
|
| 89 | Chris Harvey | Graviton | 265 | 4842 |
|
| 90 | KontraPunkt | Shelter in the Fog | 265 | 3331 |
|
| 91 | Paperfaces | Full Moon | 265 | 791 |
|
| 92 | Three Brians | We are Eng–er–land! | 264 | 4407 |
|
| 93 | Mike Black | No visible scars (for John Martyn) | 264 | 1132 |
|
| 94 | BreakinBear | Fall Apart | 264 | 4373 |
|
| 95 | the wolfgirl liberation | strange fruit from forbidden trees | 263 | 462 |
|
| 96 | the wolfgirl liberation | E.V.P | 263 | 2025 |
|
| 97 | DarbyBilboa | Soundlocker by DarbyBilboa | 263 | 1056 |
|
| 98 | Sam Charles | Voyager | 263 | 1362 |
|
| 99 | Project Lumino | Sun | 262 | 1389 |
|
| 100 | Kings of the Wild Front Ear | Edible Edna | 262 | 1049 |
|
| 101 | Millsy slug Music | Zippit | 262 | 3164 |
|
| 102 | Rubber Johnny | SHUT UP and DANCE RJ remix | 261 | 685 |
|
| 103 | North Laine | Sometimes | 261 | 2949 |
|
| 104 | Surrender Monkeys | John AgarWas Right | 261 | 5180 |
|
| 105 | The Fooley Mantras | Our Time | 260 | 3305 |
|
| 106 | BreakinBear | Rebel In Cheif | 260 | 4202 |
|
| 107 | Jason Smart | Ghost Cheese | 260 | 524 |
|
| 108 | Eminemmylou & Legs MC (feat. Sara Henfridsson, Gala, Hanna Burchell) | Missing (Where are you?) | 259 | 1426 |
|
| 109 | No Sharp Objects | Home | 259 | 17280 |
|
| 110 | Asbest The Moor King | Still Frame Captured | 258 | 1377 |
|
| 111 | Cayden Cole | Dance with my Father (cover) | 258 | 1080 |
|
| 112 | Cath O'Drae | Sofageddon | 257 | 2019 |
|
| 113 | URBAN DELIGHTS | Maybe Baby | 257 | 3859 |
|
| 114 | Gordon's Alive | taxi in 5 | 256 | 2242 |
|
| 115 | Mellor Drumatix | Clanker | 256 | 998 |
|
| 116 | Tubba 3 Ply | Gerhard | 256 | 11555 |
|
| 117 | 2bells-SOUTHERN SWORDS | DJ TGK | 255 | 1802 |
|
| 118 | Last Days of Lorca | Big Green Parcel Machine | 254 | 2802 |
|
| 119 | Thunk | I Don't Mind | 254 | 925 |
|
| 120 | The Fadadoo Project | Never Have | 254 | 752 |
|
| 121 | Thin Boy Ken | It's BLOBBY time again | 254 | 890 |
|
| 122 | Kings Of the Wild Front Ear | 'Shop Til You Drop' | 254 | 1148 |
|
| 123 | Hu Ha | Freedom | 254 | 1493 |
|
| 124 | Freudstein | Sister Sleaze | 254 | 4607 |
|
| 125 | Jim Guittard | Listen To Your Voice | 253 | 1240 |
|
| 126 | The Beautiful Word | Golden Box | 253 | 2373 |
|
| 127 | BoxBoy | My Weekend | 253 | 1910 |
|
| 128 | Kidda | Kidda vs. Beastie Boys - Triple Trouble | 253 | 1763 |
|
| 129 | The Mighty Rivals | Something In My Way | 253 | 1202 |
|
| 130 | Thunk | Micromophone | 253 | 3652 |
|
| 131 | Alexxa B | Anak Krakatau | 252 | 782 |
|
| 132 | The Mojo Fins | Meet Me At The Pictures | 252 | 1383 |
|
| 133 | Vortex Generator | Regenerate | 251 | 6844 |
|
| 134 | STRANGERS FROM BIRTH | AIRBORNE PLANKTON STORM | 251 | 1069 |
|
| 135 | DJ Messa / Matt Perry Ft Kirsty Sillars | Somero | 251 | 4579 |
|
| 136 | jaybee | wasting my time | 251 | 1038 |
|
| 137 | Jim Guittard | Survival Mode | 251 | 970 |
|
| 138 | Harper Ash | Star | 251 | 3650 |
|
| 139 | the wolfgirl liberation | Theo Jasen's strandbeests | 251 | 497 |
|
| 140 | Three Brians | We Are Eng-er-land! (Lyrical Teamsheet Update number 1) | 251 | 6761 |
|
| 141 | R21 | Proved You Wrong | 250 | 1496 |
|
| 142 | Harper Ash | I'm With You | 249 | 1026 |
|
| 143 | Jim Guittard | HPH On The Rise | 249 | 838 |
|
| 144 | Tubba 3 Ply | C'mon | 249 | 5302 |
|
| 145 | Kris Lamba | Riding Girl | 249 | 1199 |
|
| 146 | Conrad Vingoe | Vapour Trail | 249 | 1425 |
|
| 147 | The wolfgirl liberation | riding horses | 249 | 879 |
|
| 148 | Django Spears | Saturday Night | 249 | 1135 |
|
| 149 | the dilators | devil and all his works | 249 | 957 |
|
| 150 | Stuart Newman | Head Hurts | 249 | 1409 |
|
| 151 | Surrender Monkeys | With Friends Like These? | 249 | 1288 |
|
| 152 | 12 Stone Toddler | Under the Weather | 249 | 2243 |
|
| 153 | Raising Maisie | Yes Here it Is | 249 | 549 |
|
| 154 | Drewvis | These 3 Words | 249 | 781 |
|
| 155 | Harper Ash | Tubes of Red Pain | 248 | 652 |
|
| 156 | Rory Mulligan & the Imaginary Band | Paint Your Pictures | 248 | 1261 |
|
| 157 | Grovesnor | Drive Your Car (Bird Peterson remix) | 248 | 1586 |
|
| 158 | Jonny Loves House | Care About Your Love | 248 | 2067 |
|
| 159 | White Star Liners | Tyre Pressure Was The Least Of His Worries | 248 | 4238 |
|
| 160 | Clockworks | Fairytales | 248 | 5019 |
|
| 161 | Millsy slug music | My Giddy Aunt | 248 | 2945 |
|
| 162 | Hattie Snooks | The Birds | 247 | 669 |
|
| 163 | The Slimey Gulls | Lot 67 | 247 | 718 |
|
| 164 | Crosis+BOC | Texnology | 247 | 9443 |
|
| 165 | the wolfgirl liberation | aliens,we are here | 247 | 631 |
|
| 166 | Jack the Cad | Brighton | 247 | 660 |
|
| 167 | Stuart Newman | Oil | 247 | 846 |
|
| 168 | the wolfgirl liberation | uncanny blossoms | 247 | 527 |
|
| 169 | the wolfgirl liberation | Darkstar | 247 | 846 |
|
| 170 | The Fooley Mantras | Find The Key | 247 | 1489 |
|
| 171 | The Fooley Mantras | Matter of Time | 246 | 2059 |
|
| 172 | Moonlighter | The Other Side | 246 | 425 |
|
| 173 | Jim Guittard | Raga Train | 246 | 941 |
|
| 174 | White Bait | The Bug Song | 246 | 1064 |
|
| 175 | the punkees | valeri | 246 | 969 |
|
| 176 | sparker | 1000 days (now I want you) | 246 | 847 |
|
| 177 | jaybee | the sweetest lie | 246 | 1389 |
|
| 178 | Vortex Generator | Water Bleeding | 246 | 4985 |
|
| 179 | Mike and Marge | Every single leaf | 246 | 3541 |
|
| 180 | Second Time Lucky | Chuggin | 246 | 727 |
|
| 181 | Surfhunter | Bessie | 246 | 4546 |
|
| 182 | The Mighty Rivals | Indigo Girl | 245 | 492 |
|
| 183 | My Device | Uh! | 245 | 1545 |
|
| 184 | Swarf | Parlour Tricks | 245 | 4513 |
|
| 185 | The Winter Club | Mix Tapes that Lucy made | 245 | 1072 |
|
| 186 | Clockworks | The Ones That Leave | 245 | 1254 |
|
| 187 | Geronimo Arkwright | Gordon Brown | 245 | 1204 |
|
| 188 | UNIQUE 3 (Cakeboy Remix). | 'Take This Love' featuring Adele Collins. | 245 | 1618 |
|
| 189 | sMs | I'm sorry Dave | 245 | 3729 |
|
| 190 | Spitefire | Voices of reason | 245 | 2185 |
|
| 191 | Dance Paris Dance | These Games | 245 | 1832 |
|
| 192 | the wolfgirl liberation | sonic chanting | 245 | 1230 |
|
| 193 | The Odd Couple | Let's Start A Fire | 244 | 1131 |
|
| 194 | nig2dmic | waiting not waisted | 244 | 1951 |
|
| 195 | the wolfgirl liberation | first flight (in metal mix) | 244 | 826 |
|
| 196 | This Is Massacre | waiting for nothing | 244 | 1327 |
|
| 197 | Rory Mulligan & the Imaginary Band | Remembering It's Christmas | 244 | 735 |
|
| 198 | Harper Ash | China Girl | 244 | 4640 |
|
| 199 | Stuart Newman | If You Say | 244 | 1031 |
|
| 200 | Left Hand Red | Rope Burn | 244 | 857 |
|
| 201 | Alexandra Hamer | Wild Girl and Crazy Dog | 244 | 1236 |
|
| 202 | Jim Guittard | Hitting the Lotto | 243 | 786 |
|
| 203 | EARTH BELOW | Let It Rain | 243 | 820 |
|
| 204 | La Lunalight | Unspoken | 243 | 527 |
|
| 205 | Chemical Smile | Anti-Manifesto | 243 | 628 |
|
| 206 | Fireworks For Summer | A Is The Start Of Everything | 243 | 969 |
|
| 207 | PORTSLADE | Girls and Boys | 243 | 6985 |
|
| 208 | Duke Monorail | Monorail | 243 | 1567 |
|
| 209 | Automatic Shoes | Cosmic Love | 243 | 481 |
|
| 210 | 12 Stone Toddler | This Suit | 243 | 825 |
|
| 211 | Ziggurat Sunset | Vendetta | 243 | 1285 |
|
| 212 | the wolfgirl liberation | a bus ride home | 242 | 480 |
|
| 213 | Stephen Adrian | Strange Creature | 242 | 371 |
|
| 214 | Geronimo Arkwright | Arnold Rimmer | 242 | 1178 |
|
| 215 | Mean Poppa Lean | Ain't Nobody | 242 | 12952 |
|
| 216 | SPARKER | The Lost Weekend | 242 | 946 |
|
| 217 | No Sharp Objects | The Wrong Kind of Love | 242 | 12992 |
|
| 218 | Moranimal | Strung Out | 242 | 1271 |
|
| 219 | Jinx Vs 50 cent | Bond-3 | 242 | 689 |
|
| 220 | Left Hand Red | Transition | 242 | 1698 |
|
| 221 | Pam Weekes | The Rhythm | 242 | 10067 |
|
| 222 | Jim Guittard | Can't Be Down That Very Long | 242 | 956 |
|
| 223 | the wolfgirl liberation | planet love | 242 | 518 |
|
| 224 | The Odd Couple | Get Off My Mind | 242 | 1083 |
|
| 225 | the wolfgirl liberation | the stars appear | 242 | 2962 |
|
| 226 | Loc E | Chemical Romance | 242 | 2202 |
|
| 227 | The Long Goodbye | For a long time | 242 | 1548 |
|
| 228 | The Charge | Dig It | 242 | 1047 |
|
| 229 | Harper Ash | Dragonfly | 241 | 2645 |
|
| 230 | Death Cabaret | Forlorn Hope | 241 | 1416 |
|
| 231 | APPI | METEORS! | 241 | 804 |
|
| 232 | Black Nail | When I Say | 241 | 729 |
|
| 233 | Josh Comley | Dagger Eyes | 241 | 688 |
|
| 234 | The Dilators | You Got the Gun | 241 | 1401 |
|
| 235 | HaZoD | Sweet Talk-HaZoD feat Caitlin Stubbs produced by Double A | 241 | 781 |
|
| 236 | Earth Below | Different View | 241 | 1499 |
|
| 237 | Jim Guittard | BJM-Like Song | 241 | 835 |
|
| 238 | La Lunalight | So Simplistic | 241 | 807 |
|
| 239 | Oceania | Leone | 241 | 2067 |
|
| 240 | Hold Fire | Emma-Louise | 241 | 3640 |
|
| 241 | Chrissy Fuel & The Flames | The Motorway Song | 241 | 1490 |
|
| 242 | the wolfgirl liberation | SOFAR channel | 241 | 541 |
|
| 243 | The Flip Flays | Tell The Blues | 241 | 521 |
|
| 244 | North Laine & Mr Resonate | Fame | 241 | 2393 |
|
| 245 | Chrissy Fuel and the Flames | Play Hard | 241 | 592 |
|
| 246 | Freudstein | Misadventure Gary Hughes Remix | 241 | 2046 |
|
| 247 | Atom Grad | The Front is Always Propaganda | 240 | 488 |
|
| 248 | Stuart Newman | Cry Wolf | 240 | 869 |
|
| 249 | PROJECT B | JINX | 240 | 613 |
|
| 250 | MellorDrumatix | Breaks n Entry | 240 | 1037 |
|
| 251 | The Mojo Fins | In The Script | 240 | 4021 |
|
| 252 | Jim Guittard | The Sun Shines Today | 240 | 890 |
|
| 253 | The Junkhouse | Greed | 240 | 423 |
|
| 254 | The Magik Word | Common Enemies | 240 | 1082 |
|
| 255 | Duke Monorail | Broadcasting Now | 240 | 534 |
|
| 256 | BIGREDCAP | SoPleased | 240 | 433 |
|
| 257 | Duke Monorail | Microfilm | 240 | 1254 |
|
| 258 | Rubber Johnny | Fairies Dance 2 | 240 | 860 |
|
| 259 | The wolfgirl liberation | time and relative dimensions in space | 240 | 582 |
|
| 260 | La Lunalight | Boy Next Door | 240 | 735 |
|
| 261 | The Adam Kidd Band | Into The Night | 240 | 5165 |
|
| 262 | Automatic Shoes | Your Father | 240 | 1897 |
|
| 263 | Lisa Osbourne | Grounded | 240 | 2416 |
|
| 264 | KIYOMORI | NONE OF THE ABOVE | 240 | 2800 |
|
| 265 | BANGBANGBANG! | I've Got Yr Number | 240 | 819 |
|
| 266 | Jonny Loves House | Not Just In My Head | 240 | 2003 |
|
| 267 | THE GAA GAA'S | Entertainment | 239 | 1050 |
|
| 268 | Passenger | Table for One | 239 | 1496 |
|
| 269 | North Laine | Thinking Hard | 239 | 851 |
|
| 270 | Jinx | 239 | 747 |
|
|
| 271 | 12 Stone Toddler | Batten Down The Hatches (Extended Version) | 239 | 2046 |
|
| 272 | The Fooley Mantras | Outta This Place | 239 | 1450 |
|
| 273 | Jim Guittard | Here It Comes | 239 | 661 |
|
| 274 | Senior Service | K-mean | 239 | 612 |
|
| 275 | LAND OF PLENTY | On Sleeping, Wakes | 239 | 1090 |
|
| 276 | jaybee | brokeback mountain | 239 | 5511 |
|
| 277 | Krafter | explorer | 239 | 1026 |
|
| 278 | ULTRALITES | mucho peso ft. mo | 239 | 852 |
|
| 279 | zoe | Conquistador | 239 | 3674 |
|
| 280 | Death Ape Disco | Eclipse | 239 | 439 |
|
| 281 | Project Lumino | Movement | 239 | 1208 |
|
| 282 | the wolfgirl liberation | peace | 239 | 386 |
|
| 283 | White Bait | Ten Gallon Hat | 238 | 915 |
|
| 284 | Thoughts Collide | The First To Escape | 238 | 1051 |
|
| 285 | Ree | NO TIME TO WASTE | 238 | 2301 |
|
| 286 | WITHOUT WARRANT | SUPEREGO | 238 | 1259 |
|
| 287 | Rubber Johnny | LaLa | 238 | 869 |
|
| 288 | Joe Woodham | Girl at the Circus | 238 | 1200 |
|
| 289 | CAKEBOY | SKYRIDER | 238 | 2102 |
|
| 290 | Cayden Cole | Separate Ways | 238 | 766 |
|
| 291 | KontraPunkt | First | 238 | 564 |
|
| 292 | The Sylence | Idle | 238 | 427 |
|
| 293 | The Pulse | Used In Part | 238 | 1345 |
|
| 294 | The Lieutenant's Mistress | Susie Preston | 238 | 1185 |
|
| 295 | Getting Away in a Dodgem Car | Standing | 238 | 767 |
|
| 296 | ANEMO | Pray (Ropey Remix) | 238 | 1263 |
|
| 297 | Alice | The Young And Lost Club | 238 | 983 |
|
| 298 | Mellor Drumatix | Cafe Del Mellor | 238 | 466 |
|
| 299 | Offcuts | Like Wow! | 238 | 1184 |
|
| 300 | Atom Grad | Perfidy | 238 | 908 |
|
| 301 | Jak Raven | Only In Britain | 238 | 597 |
|
| 302 | Friday Night Hero | Outside | 238 | 1847 |
|
| 303 | Crawlspace | Shivers | 237 | 1279 |
|
| 304 | Rayguns Look Real Enough | Betty's Box | 237 | 890 |
|
| 305 | dazzle dazzle {daron hogg) | 237 | 465 |
|
|
| 306 | 900 Spaces | Discotechnology | 237 | 1571 |
|
| 307 | Joanne Arrowsmith | Smile | 237 | 1393 |
|
| 308 | WTF | Waster | 237 | 1113 |
|
| 309 | Shauna Parker and the Saloon Bar Band | Love And Desperation | 237 | 825 |
|
| 310 | sMs | I have a Dream | 237 | 1302 |
|
| 311 | Arty Karate | Ammunition | 237 | 1492 |
|
| 312 | LUDWIG THOMA JUN | WHY WHY DIE | 237 | 1392 |
|
| 313 | Thoughts Collide | I'll Buy You a Megaphone | 237 | 1611 |
|
| 314 | Jak Raven | Book | 237 | 870 |
|
| 315 | The Morning Orchestra | Petal On Your Shoe | 237 | 1087 |
|
| 316 | Cap in Hand | Cat Song | 237 | 527 |
|
| 317 | The SlyShakers | Doormat | 237 | 1336 |
|
| 318 | Ziggurat Sunset | Bless The Thief | 237 | 663 |
|
| 319 | Rubber Johnny | Fairies Dance | 237 | 839 |
|
| 320 | Stonewall Gardens | Make me offer | 237 | 526 |
|
| 321 | Maths Class | Emporio Laser | 237 | 1479 |
|
| 322 | XamXam | Yamma Jatta | 237 | 833 |
|
| 323 | Kid Komas feat LOc E | Fidget changed the game | 237 | 1326 |
|
| 324 | Clockworks | History | 236 | 511 |
|
| 325 | Monsters Build Mean Robots | Chimes Breakthrough Light To Reach Us | 236 | 1827 |
|
| 326 | The Mojo Fins | Always Now | 236 | 3516 |
|
| 327 | Baxter | Standing On the Edge of the Tide | 236 | 1034 |
|
| 328 | The Offcuts | Broken Fingers | 236 | 1782 |
|
| 329 | Crocodile Song | 236 | 548 |
|
|
| 330 | The Wolfgirl Liberation | The Seacaptain's story.. | 236 | 710 |
|
| 331 | Jim Guittard | You Can Not Knock Me Down | 236 | 571 |
|
| 332 | Caramel Jack | We Could Build Skyscrapers | 236 | 11853 |
|
| 333 | North Laine | A Place We Knew | 236 | 1262 |
|
| 334 | mr resonate | Brighton bubblin feat. Lionheart | 236 | 4373 |
|
| 335 | Moonlighter | The Other Side | 236 | 393 |
|
| 336 | KontraPunkt | Intro | 236 | 1395 |
|
| 337 | Go Johnny GO | Wash Out Night Out | 236 | 1318 |
|
| 338 | Stephen Adrian | Me and the Birds | 236 | 1207 |
|
| 339 | Go Johnny Go | Ebbenflow | 236 | 1777 |
|
| 340 | the wolfgirl liberation | melt | 236 | 453 |
|
| 341 | Guerrilla Audio | Another Life | 236 | 2230 |
|
| 342 | LITTLE BLACK NUMBER | WHO IS NUMBER ONE... | 236 | 1589 |
|
| 343 | Hollywood Assassins | Catwalk | 236 | 650 |
|
| 344 | Atom Grad | In The Dead Of Night | 236 | 490 |
|
| 345 | bucket-joy | jaded | 236 | 1296 |
|
| 346 | John Dartnell | The Way You Used To | 236 | 393 |
|
| 347 | Chris T-T | A-Z | 236 | 3507 |
|
| 348 | Jim Guittard | Hitting The Lotto | 236 | 846 |
|
| 349 | Jim Guittard | Rise Up America | 236 | 702 |
|
| 350 | Blacklight Republic | We Don't Write Love Songs | 236 | 509 |
|
| 351 | Guerrilla Audio | Cry Wolf | 235 | 1380 |
|
| 352 | breakinbear | Breeze | 235 | 4440 |
|
| 353 | Jim Guittard | Confusion, Lies, Guns, and Drugs | 235 | 807 |
|
| 354 | By Definition | To The Bone | 235 | 943 |
|
| 355 | Roy's Wife | Go Your Way | 235 | 548 |
|
| 356 | tenek | If I Should Fall - ep version | 235 | 7085 |
|
| 357 | Red Sea Sharks | All I wanna be (is alone) | 235 | 598 |
|
| 358 | Tractor Countdown | Control | 235 | 1478 |
|
| 359 | Black Nail | Confusion Says | 235 | 614 |
|
| 360 | Alex Kirkup | Leave the Lite on | 235 | 977 |
|
| 361 | the wolfgirl liberation | peter blueprints | 235 | 728 |
|
| 362 | The Winter Club | Liar | 235 | 990 |
|
| 363 | Benjamin Robot | Severine | 235 | 1685 |
|
| 364 | Stick In A Pot | Navel Lint | 235 | 412 |
|
| 365 | Hardkandy | The Squeeze | 235 | 3907 |
|
| 366 | Neon Mussolini | Emotional for the last time | 235 | 1011 |
|
| 367 | Mr resonate | Say what you mean | 235 | 4191 |
|
| 368 | She Said | 200 Years | 235 | 2698 |
|
| 369 | Death Ape Disco | Death Ape Disco | 235 | 407 |
|
| 370 | Marysia Band | Sense | 235 | 503 |
|
| 371 | Satta | 235 | 938 |
|
|
| 372 | Joke Against Man | 000111000(Time is running out) | 235 | 891 |
|
| 373 | Loc E feat Chenelle | Dancing Shoes | 235 | 1055 |
|
| 374 | The Wasp Factory | Don't Wanna Lose | 235 | 608 |
|
| 375 | dear jon | before i give in | 235 | 860 |
|
| 376 | VILLAREAL | We Must Stop Meeting Like This | 235 | 2444 |
|
| 377 | Bigredcap | So Pleased | 235 | 849 |
|
| 378 | Shauna Parker and the Saloon Bar Band | Love And Desperation | 235 | 704 |
|
| 379 | SPARKER | DARK LANE | 234 | 1703 |
|
| 380 | James Self, Otter of the Universe | Godfather Material | 234 | 1560 |
|
| 381 | Reckless Sons | Animal | 234 | 1305 |
|
| 382 | Geronimo Arkwright | Brighton | 234 | 1222 |
|
| 383 | Jamie B | Here And Now | 234 | 760 |
|
| 384 | WITHOUT WARRANT | ARE THESE PEOPLE | 234 | 560 |
|
| 385 | Jak Raven | WILL POWER (A SAD STATE OF AFFAIRS) | 234 | 906 |
|
| 386 | nig2dmic | we made this me rapping with eminem | 234 | 3937 |
|
| 387 | World Secret | Me | 234 | 1410 |
|
| 388 | Boypatient | Reckless | 234 | 1468 |
|
| 389 | sMs | Airport dreaming | 234 | 1721 |
|
| 390 | Legs MC | Push | 234 | 1912 |
|
| 391 | the wolfgirl liberation | The Company of Wolves | 234 | 882 |
|
| 392 | North Laine | Crys | 234 | 1431 |
|
| 393 | My Last Victory | Facing the Winds of Adversity | 234 | 1480 |
|
| 394 | Goldmarch feat. Lefluer (in Myspace) | Faith And Love | 234 | 514 |
|
| 395 | Sherlock Bones | The Ugly Bugs Balls | 234 | 4324 |
|
